SQL Window Functions
A window function allows for computation across several rows of a result set, similar to an aggregate function. However, rather than returning a single computed result across all of the rows in the result set, a window function returns each row that it operates on along with a value that the window function computes and associates with that row. The result set of a window function is not a grouped or summarized set of rows, as is the case with aggregate functions. Window functions can also be referred to as analytic functions.
A SQL SELECT
statement column_list
can contain multiple window functions. If you specify a window function then it must be an item in the SELECT
column_list
or ORDER BY
clause. It cannot be used as an expression in a WHERE
clause. It also cannot be used in a GROUP BY
or HAVING
clause. This is because NuoDB first evaluates the expressions in these clauses and then for each row, it executes the window function. Window functions are supported in derived tables and SQL sub-SELECT statements. These sub-SELECT
statements can be used as an item in the SELECT
statement column_list
or in the WHERE
clause.
Syntax
WINDOW_FUNCTION( arguments ) OVER ( [ partition_clause ] [ order_by_clause ] )
WINDOW_FUNCTION
-
The following window functions are supported:
arguments
-
arguments
passed to the window function. Not all window functions acceptarguments
. See specific functions below for details on window functions that allowarguments
. OVER
clause-
A window function contains an
OVER
clause. This is what differentiates it from other functions. ThisOVER
clause will define how all of the rows being returned by the SQLSELECT
statement will be grouped and sorted for calculating the returned value for each row.The following parameters are contained in the
OVER
clause:partition_clause
-
The
partition_clause
format is:PARTITION BY column_name [ , column_name , ... ]
The
partition_clause
is optional.The
partition_clause
defines how theSELECT
result set is to be grouped for computing the values returned by the window function. In each partition group, every row has the same value for all of the columns defined by thepartition_clause
. This group of rows is considered the window of rows. The window function returns a value for each row in the partition group, or window, based on some computed value across all rows in the partition group. See each individual window function below for a definition of the computed value for that window function.If no
partition_clause
is provided, the window function will return a value for each row based on some computed value across the entireSELECT
result set. order_by_clause
-
The
order_by_clause
format is:ORDER BY column_name [ ASC | DESC ] [ , column_name [ ASC | DESC ] , ... ]
The
order_by_clause
is optional for all window functions except theROW_NUMBER
window function.The
order_by_clause
defines the order in which the window function computes and returns the value for each row defined in the partition group, or window. If you specify apartition clause
, then for each partition group, rows are ordered and assigned computed values based on thisorder_by_clause
.The order for each column can be specified in either ascending, the default, or descending order.
The
order_by_clause
is not the same as the SQLSELECT
statementORDER BY
clause. Window functions are executed at the end of query execution, just before the SQLSELECT
statementORDER BY
clause is evaluated. If there is no SQLSELECT
statementORDER BY
clause, then the output rows are ordered by the columns specified by the window functionorder_by_clause
, within the groups defined by thepartition_clause
, if one is provided. See the last two examples for theAVG()
window function. This example uses anORDER BY
clause to change the ordering of output rows after the window function is executed.
Functions
See each window function below for syntax and how they each compute values.
ROW_NUMBER()
ROW_NUMBER() OVER ( [ partition_clause ] order_by_clause )
The ROW_NUMBER
() window function will return a unique sequential number for each row, starting with 1 and incrementing by 1. This number is assigned to each row in the order defined by the order_by_clause
. This order_by_clause
is required since the value returned for each row is dependent on this ordering.
If a partition_clause
is provided, the function will assign 1 to the first row returned in each partition group, 2 to the second row in each partition group, and so on. This value is reset back to 1 and incremented by 1 and assigned to rows in each partition group.
The following example assigns ROW_NUMBER
to players based on their number of goals, highest to lowest. This ranking is partitioned by team. ROW_NUMBER
always returns a unique value for every row in the partition. Therefore, players on the same team that have the same number of goals will be assigned a ROW_NUMBER
value incrementally.
In this example, since there is no ORDER BY clause provided for the SQL SELECT statement, the output rows are sorted based on the window function order_by_clause , namely the player_goal column value in descending order, within each partition group, defined by team_name . The team_name column, added to the order_by_clause , causes the output rows to be ordered by team_name in ascending order. If the team_name is eliminated from the order_by_clause , then the output rows would have been ordered by team_name as specified by the partition_clause , but ordered in descending order, based on the descending order specified in the order_by_clause .
|
SELECT PLAYER_NAME, TEAM_NAME, POSITION, STINT, GOALS, ASSISTS
, ROW_NUMBER() OVER (PARTITION BY TEAM_NAME ORDER BY TEAM_NAME ASC, GOALS DESC) AS PLAYER_GOAL
FROM ( SELECT p.firstname||' '|| p.lastname AS PLAYER_NAME
, t.name as TEAM_NAME, s.position, s.stint
, SUM(s.goals) AS GOALS, SUM(s.assists) AS ASSISTS
FROM players p, scoring s, teams t
WHERE p.playerid= s.playerid
AND s.teamid = t.teamid and s.year = t.year
AND s.year = 1976
GROUP BY p.firstname||' '|| p.lastname, t.name, s.stint, s.position);
PLAYER_NAME TEAM_NAME POSITION STINT GOALS ASSISTS PLAYER_GOAL
-------------------- ------------------------- --------- ------ ------ -------- ------------
Willi Plett Atlanta Flames R 1 33 23 1
Eric Vail Atlanta Flames L 1 32 39 2
Tom Lysiak Atlanta Flames C 1 30 51 3
Curt Bennett Atlanta Flames L 1 22 25 4
Ken Houston Atlanta Flames R 1 20 24 5
Bill Clement Atlanta Flames C 1 17 26 6
Guy Chouinard Atlanta Flames C 1 17 33 7
Rey Comeau Atlanta Flames C 1 15 18 8
Bobby Simpson Atlanta Flames L 1 13 10 9
Richard Mulhern Atlanta Flames D 1 12 32 10
Tim Ecclestone Atlanta Flames L 1 9 18 11
Hilliard Graves Atlanta Flames R 1 8 5 12
John Gould Atlanta Flames R 2 8 15 13
Randy Manery Atlanta Flames D 1 5 24 14
Dave Shand Atlanta Flames D 1 5 11 15
Ed Kea Atlanta Flames D 1 4 21 16
Bill Flett Atlanta Flames R 1 4 4 17
Larry Romanchych Atlanta Flames R 1 4 5 18
Larry Carriere Atlanta Flames D 1 2 3 19
Pat Ribble Atlanta Flames D 1 2 2 20
Pat Quinn Atlanta Flames D 1 1 12 21
Barry Gibbs Atlanta Flames D 1 1 16 22
Phil Myre Atlanta Flames G 1 0 2 23
Dan Bouchard Atlanta Flames G 1 0 1 24
Rick Bowness Atlanta Flames R 1 0 4 25
Mark Napier Birmingham Bulls R 1 60 36 1
Vaclav Nedomansky Birmingham Bulls R 1 36 33 2
Tim Sheehy Birmingham Bulls R 2 26 21 3
Peter Marrin Birmingham Bulls C 1 23 37 4
Paul Henderson Birmingham Bulls L 1 23 25 5
Jeff Jacques Birmingham Bulls R 1 21 27 6
Lou Nistico Birmingham Bulls L 1 20 36 7
John Stewart Birmingham Bulls C 1 17 24 8
Dave Gorman Birmingham Bulls R 2 9 13 9
Richard Farda Birmingham Bulls C 1 9 26 10
Gavin Kirk Birmingham Bulls C 1 9 18 11
Tom Simpson Birmingham Bulls R 1 7 6 12
Dale Hoganson Birmingham Bulls D 1 7 48 13
Jim Turkiewicz Birmingham Bulls D 1 6 25 14
Gord Gallant Birmingham Bulls L 2 4 13 15
Frank Mahovlich Birmingham Bulls L 1 3 20 16
Gilles Bilodeau Birmingham Bulls L 1 2 6 17
Jean-Guy Lagace Birmingham Bulls D 1 2 25 18
Jean-Luc Phaneuf Birmingham Bulls R 1 2 7 19
Wayne Carleton Birmingham Bulls C 1 1 0 20
Pat Westrum Birmingham Bulls D 2 1 11 21
Terry Ball Birmingham Bulls D 1 1 6 22
Wayne Wood Birmingham Bulls G 1 0 0 23
John Stewart Birmingham Bulls L 2 0 0 24
Rich Hart Birmingham Bulls D 1 0 0 25
Jerry Rollins Birmingham Bulls D 1 0 0 26
Keith Kokkola Birmingham Bulls D 1 0 0 27
Peter Folco Birmingham Bulls D 1 0 0 28
Rick Cunningham Birmingham Bulls D 1 0 8 29
Jim Marsh Birmingham Bulls D 1 0 0 30
Dave Syvret Birmingham Bulls D 1 0 0 31
Buzz Schneider Birmingham Bulls L 1 0 0 32
Ray McKay Birmingham Bulls D 2 0 1 33
John Garrett Birmingham Bulls G 1 0 3 34
Paul Heaver Birmingham Bulls D 1 0 0 35
Peter McNab Boston Bruins C 1 38 48 1
Jean Ratelle Boston Bruins C 1 33 61 2
Gregg Sheppard Boston Bruins C 1 31 36 3
Don Marcotte Boston Bruins L 1 27 18 4
Bobby Schmautz Boston Bruins R 1 23 29 5
John Bucyk Boston Bruins L 1 20 23 6
Rick Middleton Boston Bruins R 1 20 22 7
Stan Jonathan Boston Bruins L 1 17 13 8
Wayne Cashman Boston Bruins L 1 15 37 9
Terry O'Reilly Boston Bruins R 1 14 41 10
Brad Park Boston Bruins D 1 12 55 11
Matti Hagman Boston Bruins C 1 11 17 12
Earl Anderson Boston Bruins R 1 10 11 13
Dave Forbes Boston Bruins L 1 9 11 14
Hank Nowak Boston Bruins L 1 7 5 15
Mike Milbury Boston Bruins D 1 6 18 16
Rick Smith Boston Bruins D 2 6 16 17
John Wensink Boston Bruins L 1 4 6 18
Gary Doak Boston Bruins D 1 3 13 19
Doug Halward Boston Bruins D 1 2 2 20
Ray Maluta Boston Bruins D 1 2 3 21
Dallas Smith Boston Bruins D 1 2 20 22
Darryl Edestrand Boston Bruins D 1 0 3 23
Gerry Cheevers Boston Bruins G 1 0 4 24
Clayton Pachal Boston Bruins L 1 0 0 25
Joe Zanussi Boston Bruins D 1 0 1 26
Gilles Gilbert Boston Bruins G 1 0 1 27
Al Sims Boston Bruins D 1 0 0 28
Jim Pettie Boston Bruins G 1 0 0 29
...
In the previous example, there are several players with the same number of goals. Some examples have been highlighted. The ROW_NUMBER()
window function can compute a different value for each of these duplicate rows every time it executes, depending on the order in which it sorts the duplicate rows. Multiple order_by_clause
columns can be provided to further defined the ordering of these duplicate rows.
In the following example, the assists column s is added to the order_by_clause
. This re-orders these duplicate rows, where players have the same number of goals. The ROW_NUMBER()
window function assigns values now ordered by number of goals and number of assists within goals.
SELECT PLAYER_NAME, TEAM_NAME, POSITION, STINT, GOALS, ASSISTS
, ROW_NUMBER() OVER (PARTITION BY TEAM_NAME ORDER BY TEAM_NAME ASC
, GOALS DESC) AS PLAYER_GOAL
, ROW_NUMBER() OVER (PARTITION BY TEAM_NAME ORDER BY TEAM_NAME ASC
, GOALS DESC, ASSISTS DESC) AS PLAYER_GOAL_ASSIST
FROM ( SELECT p.firstname||' '|| p.lastname AS PLAYER_NAME
, t.name as TEAM_NAME, s.position, s.stint
, SUM(s.goals) AS GOALS, SUM(s.assists) AS ASSISTS
FROM players p, scoring s, teams t
WHERE p.playerid= s.playerid
AND s.teamid = t.teamid and s.year = t.year
AND s.year = 1976
GROUP BY p.firstname||' '|| p.lastname, t.name, s.stint, s.position);
PLAYER_NAME TEAM_NAME POSITION STINT GOALS ASSISTS PLAYER_GOAL PLAYER_GOAL_ASSIST
-------------------- ------------------------- --------- ------ ------ -------- ------------ -------------------
Willi Plett Atlanta Flames R 1 33 23 1 1
Eric Vail Atlanta Flames L 1 32 39 2 2
Tom Lysiak Atlanta Flames C 1 30 51 3 3
Curt Bennett Atlanta Flames L 1 22 25 4 4
Ken Houston Atlanta Flames R 1 20 24 5 5
Guy Chouinard Atlanta Flames C 1 17 33 7 6
Bill Clement Atlanta Flames C 1 17 26 6 7
Rey Comeau Atlanta Flames C 1 15 18 8 8
Bobby Simpson Atlanta Flames L 1 13 10 9 9
Richard Mulhern Atlanta Flames D 1 12 32 10 10
Tim Ecclestone Atlanta Flames L 1 9 18 11 11
John Gould Atlanta Flames R 2 8 15 13 12
Hilliard Graves Atlanta Flames R 1 8 5 12 13
Randy Manery Atlanta Flames D 1 5 24 14 14
Dave Shand Atlanta Flames D 1 5 11 15 15
Ed Kea Atlanta Flames D 1 4 21 16 16
Larry Romanchych Atlanta Flames R 1 4 5 18 17
Bill Flett Atlanta Flames R 1 4 4 17 18
Larry Carriere Atlanta Flames D 1 2 3 19 19
Pat Ribble Atlanta Flames D 1 2 2 20 20
Barry Gibbs Atlanta Flames D 1 1 16 22 21
Pat Quinn Atlanta Flames D 1 1 12 21 22
Rick Bowness Atlanta Flames R 1 0 4 25 23
Phil Myre Atlanta Flames G 1 0 2 23 24
Dan Bouchard Atlanta Flames G 1 0 1 24 25
...
The following example returns the three highest scoring players in the NHL for the year 1976.
SELECT * FROM
(SELECT p.playerid, p.firstname||' '||p.lastname AS PLAYER_NAME
, t.name as TEAM_NAME, s.position,s.goals, s.assists
, ROW_NUMBER() OVER (ORDER BY s.goals DESC) AS PLAYER_NUM
FROM players p, scoring s, teams t
WHERE p.playerid= s.playerid
AND s.teamid = t.teamid and s.year = t.year
AND s.year = 1976)
WHERE player_num < 5;
PLAYERID PLAYER_NAME TEAM_NAME POSITION GOALS ASSISTS PLAYER_NUM
--------- -------------- ------------------ --------- ------ -------- -----------
hedbean01 Anders Hedberg Winnipeg Jets R 70 61 1
cloutre01 Real Cloutier Quebec Nordiques R 66 75 2
napiema01 Mark Napier Birmingham Bulls R 60 36 3
shuttst01 Steve Shutt Montreal Canadiens L 60 45 4
In the previous example, there are two players with the same number of goals, both having 60 goals. Because the ROW_NUMBER()
window function returns a unique value for each row, these two players are assigned unique values based on some ordering of rows that may not be consistent from one execution to the next. Therefore, there is no guarantee that the ROW_NUMBER()
window function will assign these same value these last two row each time the SQL statement executes. For the window function to return consistent values, one or more columns should be used in the order_by_clause
that allows the window function to order the results consistently. In the following example, adding the assists
column to the order_by_clause
changes the results, as follows:
SELECT * FROM
(SELECT p.playerid, p.firstname||' '||p.lastname AS PLAYER_NAME
, t.name as TEAM_NAME, s.position,s.goals, s.assists
, ROW_NUMBER() OVER (ORDER BY s.goals DESC, s.assists DESC) AS PLAYER_NUM
FROM players p, scoring s, teams t
WHERE p.playerid= s.playerid
AND s.teamid = t.teamid and s.year = t.year
AND s.year = 1976)
WHERE player_num < 5;
PLAYERID PLAYER_NAME TEAM_NAME POSITION GOALS ASSISTS PLAYER_NUM
--------- -------------- ------------------ --------- ------ -------- -----------
hedbean01 Anders Hedberg Winnipeg Jets R 70 61 1
cloutre01 Real Cloutier Quebec Nordiques R 66 75 2
shuttst01 Steve Shutt Montreal Canadiens L 60 45 3
napiema01 Mark Napier Birmingham Bulls R 60 36 4
COUNT()
COUNT( expression ) OVER ( [ partition_clause ] order_by_clause )
The COUNT()
window function computes the number of rows in the window. The expression
can be defined as an asterick (*), which counts all rows, or a column_name, which counts all rows that have a non-NULL
value as specified by the expression
. The expression
cannot include DISTINCT
.
The function uses the order_by_clause
to determine the rows to include in computing the COUNT()
value. This COUNT()
value is cumulative. Therefore, the COUNT()
value for the first row is computed using the first row. The COUNT()
value for the second row is computed to include the first and second row, and so on. If the expression is defined as a column_name
, and that row, or any row previous, contains a NULL
value, that row is not included in the computed value,
If the order_by_clause
is not provided, this count expression value is computed across all rows in the window and the result is assigned to each row in the window. In other words, the same value is assigned to each row and that value is the total rows in the window.
If a partition_clause
is provided, this COUNT()
value is reset for the first row returned in each partition group based on the partition_clause
.
In the following example, we can use the COUNT
aggregate function to return the number of players on each team in the year 1976 by using the GROUP BY
clause on team.
SELECT t.name as tEAM_NAM, count(*)
FROM players p, scoring s, teams t
WHERE p.playerid = s.playerid
AND s.teamid = t.teamid and s.year = t.year
AND t.year = 1976
GROUP BY t.name ORDER BY t.name;
TEAM_NAM COUNT
------------------------- ------
Atlanta Flames 25
Birmingham Bulls 35
Boston Bruins 29
Buffalo Sabres 26
Calgary Cowboys 41
Chicago Black Hawks 31
Cincinnati Stingers 26
Cleveland Barons 35
Colorado Rockies 32
Detroit Red Wings 36
Edmonton Oilers 42
Houston Aeros 26
Indianapolis Racers 30
Los Angeles Kings 27
Minnesota Fighting Saints 24
Minnesota North Stars 27
Montreal Canadiens 25
New England Whalers 33
New York Islanders 24
New York Rangers 30
Philadelphia Flyers 32
Phoenix Roadrunners 26
Pittsburgh Penguins 28
Quebec Nordiques 25
San Diego Mariners 27
St. Louis Blues 31
Toronto Maple Leafs 28
Vancouver Canucks 31
Washington Capitals 35
Winnipeg Jets 28
This same result can be returned by using the COUNT()
window function, as follows:
SELECT distinct * FROM
( SELECT t.name as TEAM_NAME
, count(p.playerid) over (partition by t.teamid)
FROM players p, scoring s, teams t
WHERE p.playerid = s.playerid
AND s.teamid = t.teamid and s.year = t.year
AND s.year = 1976);
But what if, in addition to selecting this aggregate count by team, we wanted to select the names of the players for each team. The COUNT()
window function allows us to do this. Window functions provide a way to select both the group by column(s) as well as each individual row in the group.
SELECT p.firstname||' '||p.lastname AS PLAYER_NAME
,t.name as TEAM_NAME
,count(p.playerid) over (partition by t.teamid)
FROM players p, scoring s, teams t
WHERE p.playerid = s.playerid
AND s.teamid = t.teamid and s.year = t.year
AND s.year = 1976
ORDER BY t.name, PLAYER_NAME;
PLAYER_NAME TEAM_NAME COUNT
-------------------- ------------------------- ------
Barry Gibbs Atlanta Flames 25
Bill Clement Atlanta Flames 25
Bill Flett Atlanta Flames 25
Bobby Simpson Atlanta Flames 25
Curt Bennett Atlanta Flames 25
Dan Bouchard Atlanta Flames 25
Dave Shand Atlanta Flames 25
Ed Kea Atlanta Flames 25
Eric Vail Atlanta Flames 25
Guy Chouinard Atlanta Flames 25
Hilliard Graves Atlanta Flames 25
John Gould Atlanta Flames 25
Ken Houston Atlanta Flames 25
Larry Carriere Atlanta Flames 25
Larry Romanchych Atlanta Flames 25
Pat Quinn Atlanta Flames 25
Pat Ribble Atlanta Flames 25
Phil Myre Atlanta Flames 25
Randy Manery Atlanta Flames 25
Rey Comeau Atlanta Flames 25
Richard Mulhern Atlanta Flames 25
Rick Bowness Atlanta Flames 25
Tim Ecclestone Atlanta Flames 25
Tom Lysiak Atlanta Flames 25
Willi Plett Atlanta Flames 25
Buzz Schneider Birmingham Bulls 35
Dale Hoganson Birmingham Bulls 35
Dave Gorman Birmingham Bulls 35
Dave Syvret Birmingham Bulls 35
Frank Mahovlich Birmingham Bulls 35
Gavin Kirk Birmingham Bulls 35
Gilles Bilodeau Birmingham Bulls 35
Gord Gallant Birmingham Bulls 35
Jean-Guy Lagace Birmingham Bulls 35
Jean-Luc Phaneuf Birmingham Bulls 35
Jeff Jacques Birmingham Bulls 35
Jerry Rollins Birmingham Bulls 35
Jim Marsh Birmingham Bulls 35
Jim Turkiewicz Birmingham Bulls 35
John Garrett Birmingham Bulls 35
John Stewart Birmingham Bulls 35
John Stewart Birmingham Bulls 35
Keith Kokkola Birmingham Bulls 35
Lou Nistico Birmingham Bulls 35
Mark Napier Birmingham Bulls 35
Pat Westrum Birmingham Bulls 35
Paul Heaver Birmingham Bulls 35
Paul Henderson Birmingham Bulls 35
Peter Folco Birmingham Bulls 35
Peter Marrin Birmingham Bulls 35
Ray McKay Birmingham Bulls 35
Rich Hart Birmingham Bulls 35
Richard Farda Birmingham Bulls 35
Rick Cunningham Birmingham Bulls 35
Terry Ball Birmingham Bulls 35
Tim Sheehy Birmingham Bulls 35
Tom Simpson Birmingham Bulls 35
Vaclav Nedomansky Birmingham Bulls 35
Wayne Carleton Birmingham Bulls 35
Wayne Wood Birmingham Bulls 35
Al Sims Boston Bruins 29
Bobby Schmautz Boston Bruins 29
Brad Park Boston Bruins 29
Clayton Pachal Boston Bruins 29
Dallas Smith Boston Bruins 29
Darryl Edestrand Boston Bruins 29
Dave Forbes Boston Bruins 29
Don Marcotte Boston Bruins 29
Doug Halward Boston Bruins 29
Earl Anderson Boston Bruins 29
Gary Doak Boston Bruins 29
Gerry Cheevers Boston Bruins 29
Gilles Gilbert Boston Bruins 29
Gregg Sheppard Boston Bruins 29
Hank Nowak Boston Bruins 29
Jean Ratelle Boston Bruins 29
Jim Pettie Boston Bruins 29
Joe Zanussi Boston Bruins 29
John Bucyk Boston Bruins 29
John Wensink Boston Bruins 29
Matti Hagman Boston Bruins 29
Mike Milbury Boston Bruins 29
Peter McNab Boston Bruins 29
Ray Maluta Boston Bruins 29
Rick Middleton Boston Bruins 29
Rick Smith Boston Bruins 29
Stan Jonathan Boston Bruins 29
Terry O'Reilly Boston Bruins 29
Wayne Cashman Boston Bruins 29
...
SUM()
SUM( expression ) OVER ( [ partition_clause ] order_by_clause )
The SUM()
window function computes the sum value for the item identified by the expression
argument. This expression
can be defined as a table column_name, an arithmetic expression of columns and/or variables, etc.
The function uses the order_by_clause
to sort the rows. It then computes the sum for the column(s) identified by the expression
. For the first row in the window, the function uses only that row to calculate the sum. It then assigns that value to the first row. For the second row in the window, the function uses the first and second rows to calculate the sum and then the function assigns this value to the second row. For the third row in the window, the function uses the first three rows to calculate the sum, and so on.
If a partition_clause
is provided, this total expression
value computation is reset for the first row returned in each partition group, or window, based on the partition_clause
.
The following example returns, for all teams in the NHL, each player’s weight and height. It uses the SUM()
window function to return the total weight and height associated with each row in the window. The total expression
value is computed for each row in the partition by using the current row plus all previous rows in the partition and sorted based on the order_by_clause
SELECT t.name as TEAM_NAME, t.year, p.firstname||' '||p.lastname AS PLAYER_NAME
, p.weight as PLAYER_WEIGHT, p.height as PLAYER_HEIGHT
, SUM(p.weight) OVER (PARTITION BY t.name order by p.firstname) AS TOTAL_WEIGHT
, SUM(p.height) OVER (PARTITION BY t.name ORDER BY p.firstname) AS TOTAL_HEIGHT
FROM players p, scoring s, teams t
WHERE p.playerid= s.playerid
AND s.teamid = t.teamid and s.year = t.year
AND s.year = 1976;
TEAM_NAME YEAR PLAYER_NAME PLAYER_WEIGHT PLAYER_HEIGHT TOTAL_WEIGHT TOTAL_HEIGHT
------------------------- ----- -------------------- -------------- -------------- ------------- -------------
Atlanta Flames 1976 Barry Gibbs 195 71 195 71
Atlanta Flames 1976 Bill Clement 194 73 594 217
Atlanta Flames 1976 Bill Flett 205 73 594 217
Atlanta Flames 1976 Bobby Simpson 190 72 784 289
Atlanta Flames 1976 Curt Bennett 195 75 979 364
Atlanta Flames 1976 Dan Bouchard 190 72 1169 436
Atlanta Flames 1976 Dave Shand 200 74 1369 510
Atlanta Flames 1976 Ed Kea 200 75 1569 585
Atlanta Flames 1976 Eric Vail 220 73 1789 658
Atlanta Flames 1976 Guy Chouinard 182 71 1971 729
Atlanta Flames 1976 Hilliard Graves 175 71 2146 800
Atlanta Flames 1976 John Gould 197 71 2343 871
Atlanta Flames 1976 Ken Houston 210 74 2553 945
Atlanta Flames 1976 Larry Romanchych 180 73 2923 1091
Atlanta Flames 1976 Larry Carriere 190 73 2923 1091
Atlanta Flames 1976 Pat Quinn 205 75 3338 1242
Atlanta Flames 1976 Pat Ribble 210 76 3338 1242
Atlanta Flames 1976 Phil Myre 185 73 3523 1315
Atlanta Flames 1976 Randy Manery 185 72 3708 1387
Atlanta Flames 1976 Rey Comeau 190 68 3898 1455
Atlanta Flames 1976 Richard Mulhern 188 73 4086 1528
Atlanta Flames 1976 Rick Bowness 185 73 4271 1601
Atlanta Flames 1976 Tim Ecclestone 195 70 4466 1671
Atlanta Flames 1976 Tom Lysiak 185 73 4651 1744
Atlanta Flames 1976 Willi Plett 205 75 4856 1819
Birmingham Bulls 1976 Buzz Schneider 175 71 175 71
Birmingham Bulls 1976 Dale Hoganson 190 70 365 141
Birmingham Bulls 1976 Dave Syvret 190 72 740 284
Birmingham Bulls 1976 Dave Gorman 185 71 740 284
Birmingham Bulls 1976 Frank Mahovlich 205 72 945 356
Birmingham Bulls 1976 Gavin Kirk 165 70 1110 426
Birmingham Bulls 1976 Gilles Bilodeau 220 73 1330 499
Birmingham Bulls 1976 Gord Gallant 175 71 1505 570
Birmingham Bulls 1976 Jean-Guy Lagace 185 70 1690 640
Birmingham Bulls 1976 Jean-Luc Phaneuf 165 68 1855 708
Birmingham Bulls 1976 Jeff Jacques 180 71 2035 779
Birmingham Bulls 1976 Jerry Rollins 195 74 2230 853
Birmingham Bulls 1976 Jim Turkiewicz 185 70 2595 995
Birmingham Bulls 1976 Jim Marsh 180 72 2595 995
Birmingham Bulls 1976 John Stewart 180 72 3130 1207
Birmingham Bulls 1976 John Garrett 175 68 3130 1207
Birmingham Bulls 1976 John Stewart 180 72 3130 1207
Birmingham Bulls 1976 Keith Kokkola 210 75 3340 1282
Birmingham Bulls 1976 Lou Nistico 170 67 3510 1349
Birmingham Bulls 1976 Mark Napier 182 70 3692 1419
Birmingham Bulls 1976 Pat Westrum 185 70 3877 1489
Birmingham Bulls 1976 Paul Henderson 180 71 4252 1633
Birmingham Bulls 1976 Paul Heaver 195 73 4252 1633
Birmingham Bulls 1976 Peter Marrin 160 70 4597 1775
Birmingham Bulls 1976 Peter Folco 185 72 4597 1775
Birmingham Bulls 1976 Ray McKay 183 76 4780 1851
Birmingham Bulls 1976 Rich Hart 195 72 4975 1923
Birmingham Bulls 1976 Richard Farda 175 69 5150 1992
Birmingham Bulls 1976 Rick Cunningham 180 71 5330 2063
Birmingham Bulls 1976 Terry Ball 160 69 5490 2132
Birmingham Bulls 1976 Tim Sheehy 185 73 5675 2205
Birmingham Bulls 1976 Tom Simpson 190 69 5865 2274
Birmingham Bulls 1976 Vaclav Nedomansky 205 74 6070 2348
Birmingham Bulls 1976 Wayne Wood 190 73 6472 2496
Birmingham Bulls 1976 Wayne Carleton 212 75 6472 2496
Boston Bruins 1976 Al Sims 182 72 182 72
Boston Bruins 1976 Bobby Schmautz 172 69 354 141
Boston Bruins 1976 Brad Park 200 72 554 213
Boston Bruins 1976 Clayton Pachal 185 70 739 283
Boston Bruins 1976 Dallas Smith 180 71 919 354
Boston Bruins 1976 Darryl Edestrand 180 71 1099 425
Boston Bruins 1976 Dave Forbes 180 70 1279 495
Boston Bruins 1976 Don Marcotte 183 71 1462 566
Boston Bruins 1976 Doug Halward 200 73 1662 639
Boston Bruins 1976 Earl Anderson 185 73 1847 712
Boston Bruins 1976 Gary Doak 175 71 2022 783
Boston Bruins 1976 Gerry Cheevers 185 71 2207 854
Boston Bruins 1976 Gilles Gilbert 175 73 2382 927
Boston Bruins 1976 Gregg Sheppard 170 68 2552 995
Boston Bruins 1976 Hank Nowak 195 73 2747 1068
Boston Bruins 1976 Jean Ratelle 180 73 2927 1141
Boston Bruins 1976 Jim Pettie 195 72 3122 1213
Boston Bruins 1976 Joe Zanussi 180 70 3302 1283
Boston Bruins 1976 John Wensink 200 72 3717 1427
Boston Bruins 1976 John Bucyk 215 72 3717 1427
Boston Bruins 1976 Matti Hagman 183 72 3900 1499
Boston Bruins 1976 Mike Milbury 200 73 4100 1572
Boston Bruins 1976 Peter McNab 210 75 4310 1647
Boston Bruins 1976 Ray Maluta 173 68 4483 1715
Boston Bruins 1976 Rick Smith 190 71 4843 1857
Boston Bruins 1976 Rick Middleton 170 71 4843 1857
Boston Bruins 1976 Stan Jonathan 175 68 5018 1925
Boston Bruins 1976 Terry O'Reilly 200 73 5218 1998
Boston Bruins 1976 Wayne Cashman 208 73 5426 2071
...
In the previous example, take a look at the 2nd and 3rd rows. Both have "Bill" as a FirstName. The SUM()
window function will return the same cumulative value for each row that has the same order_by_clause
column value within the window partition. If we change the order_by_clause
to include multiple columns that will result in unique values, the SUM()
window function will compute cumulative and not duplicate values for the same 2nd and 3rd rows.
SELECT t.name as TEAM_NAME, t.year, p.firstname||' '||p.lastname AS PLAYER_NAME
, p.weight as PLAYER_WEIGHT, p.height as PLAYER_HEIGHT
, SUM(p.weight) OVER (PARTITION BY t.name order by p.firstname,p.lastname) AS TOTAL_WEIGHT
, SUM(p.height) OVER (PARTITION BY t.name ORDER BY p.firstname,p.lastname) AS TOTAL_HEIGHT
FROM players p, scoring s, teams t
WHERE p.playerid= s.playerid
